 #please cite:
#1.Zhou KR, Huang JH, Liu S, Zheng WJ, Liu SR, et al. An Encyclopedic Regulatory and Functional Atlas of RNA Interactomes. (Manuscript submitted)
#2.Li JH, et al.starBase v2.0: decoding miRNA-ceRNA, miRNA-ncRNA and protein-RNA interaction networks from large-scale CLIP-Seq data , Nucleic Acids Res. 2014 Jan;42:D92-7.
RBP	geneID	geneName	geneType	clusterNum	clipExpNum	clipIDnum	HepG2(shRNA)	K562(shRNA)	HepG2(CRIPSR)	K562(CRIPSR)	pancancerNum
ALYREF	ENSG00000066468	FGFR2	protein_coding	13	5	20	NA	NA	NA	NA	17
CAPRIN1	ENSG00000066468	FGFR2	protein_coding	3	1	3	NA	NA	NA	NA	12
CDK1	ENSG00000066468	FGFR2	protein_coding	1	2	2	NA	NA	NA	NA	18
CHTOP	ENSG00000066468	FGFR2	protein_coding	6	4	28	NA	NA	NA	NA	13
CNBP	ENSG00000066468	FGFR2	protein_coding	2	1	2	NA	NA	NA	NA	12
CPSF1	ENSG00000066468	FGFR2	protein_coding	4	1	4	NA	NA	NA	NA	11
CPSF2	ENSG00000066468	FGFR2	protein_coding	3	2	3	NA	NA	NA	NA	11
CPSF4	ENSG00000066468	FGFR2	protein_coding	3	2	3	NA	NA	NA	NA	16
CPSF6	ENSG00000066468	FGFR2	protein_coding	4	2	6	NA	-1.186	NA	NA	14
CPSF7	ENSG00000066468	FGFR2	protein_coding	8	1	9	NA	NA	NA	NA	17
CSTF2T	ENSG00000066468	FGFR2	protein_coding	19	2	22	NA	NA	NA	NA	18
CTCF	ENSG00000066468	FGFR2	protein_coding	6	3	13	NA	NA	NA	NA	21
DDX3X	ENSG00000066468	FGFR2	protein_coding	9	10	33	-2.787	NA	NA	NA	20
DDX54	ENSG00000066468	FGFR2	protein_coding	12	4	29	NA	NA	NA	NA	11
DHX36	ENSG00000066468	FGFR2	protein_coding	4	3	4	NA	NA	NA	NA	20
DHX9	ENSG00000066468	FGFR2	protein_coding	5	4	11	NA	NA	NA	NA	16
EIF3A	ENSG00000066468	FGFR2	protein_coding	3	1	3	NA	NA	NA	NA	18
EIF3D	ENSG00000066468	FGFR2	protein_coding	1	2	2	-2.035	NA	NA	NA	11
EIF3G	ENSG00000066468	FGFR2	protein_coding	1	1	1	NA	NA	NA	NA	14
EIF4E	ENSG00000066468	FGFR2	protein_coding	1	1	1	NA	NA	NA	NA	11
ELAVL1	ENSG00000066468	FGFR2	protein_coding	23	16	43	NA	NA	NA	NA	20
ELAVL3	ENSG00000066468	FGFR2	protein_coding	9	12	27	NA	NA	NA	NA	10
EWSR1	ENSG00000066468	FGFR2	protein_coding	3	3	4	NA	NA	NA	NA	13
EXOSC10	ENSG00000066468	FGFR2	protein_coding	2	1	2	NA	NA	NA	NA	14
FIP1L1	ENSG00000066468	FGFR2	protein_coding	5	1	5	-3.629	NA	NA	NA	13
FMR1	ENSG00000066468	FGFR2	protein_coding	2	2	2	NA	NA	NA	NA	16
FTO	ENSG00000066468	FGFR2	protein_coding	1	1	1	NA	NA	NA	NA	18
FUS	ENSG00000066468	FGFR2	protein_coding	28	3	32	-2.647	NA	NA	NA	13
G3BP1	ENSG00000066468	FGFR2	protein_coding	14	5	19	-2.072	NA	NA	NA	11
GRSF1	ENSG00000066468	FGFR2	protein_coding	3	3	6	NA	NA	NA	NA	13
HDLBP	ENSG00000066468	FGFR2	protein_coding	14	2	27	NA	NA	NA	NA	16
HNRNPC	ENSG00000066468	FGFR2	protein_coding	7	5	10	NA	NA	NA	NA	13
HNRNPD	ENSG00000066468	FGFR2	protein_coding	1	1	1	NA	NA	NA	NA	14
HNRNPH1	ENSG00000066468	FGFR2	protein_coding	1	1	1	NA	NA	NA	NA	15
HNRNPM	ENSG00000066468	FGFR2	protein_coding	9	4	9	NA	NA	NA	NA	13
IGF2BP1	ENSG00000066468	FGFR2	protein_coding	4	3	4	NA	NA	NA	NA	12
IGF2BP2	ENSG00000066468	FGFR2	protein_coding	5	4	6	-2.205	NA	NA	NA	13
IGF2BP3	ENSG00000066468	FGFR2	protein_coding	5	3	6	-1.733	NA	NA	NA	16
KHSRP	ENSG00000066468	FGFR2	protein_coding	1	1	1	NA	NA	NA	NA	17
LIN28A	ENSG00000066468	FGFR2	protein_coding	5	2	6	NA	NA	NA	NA	6
LIN28B	ENSG00000066468	FGFR2	protein_coding	3	2	4	NA	NA	NA	NA	9
MBNL2	ENSG00000066468	FGFR2	protein_coding	1	2	2	NA	NA	NA	NA	16
MOV10	ENSG00000066468	FGFR2	protein_coding	1	1	2	NA	NA	NA	NA	8
MSI1	ENSG00000066468	FGFR2	protein_coding	1	1	1	NA	NA	NA	NA	18
MTA1	ENSG00000066468	FGFR2	protein_coding	1	1	1	NA	NA	NA	NA	14
MTDH	ENSG00000066468	FGFR2	protein_coding	13	1	24	NA	NA	NA	NA	10
NOP56	ENSG00000066468	FGFR2	protein_coding	1	1	2	NA	NA	NA	NA	12
NOVA1	ENSG00000066468	FGFR2	protein_coding	2	4	7	NA	NA	NA	NA	18
NUDT21	ENSG00000066468	FGFR2	protein_coding	4	1	4	NA	NA	NA	NA	15
NXF1	ENSG00000066468	FGFR2	protein_coding	6	3	9	NA	NA	NA	NA	15
PRPF8	ENSG00000066468	FGFR2	protein_coding	1	1	1	NA	NA	NA	NA	18
PTBP1	ENSG00000066468	FGFR2	protein_coding	12	3	19	-0.613	NA	NA	NA	16
PUM1	ENSG00000066468	FGFR2	protein_coding	1	1	1	NA	NA	NA	NA	19
QKI	ENSG00000066468	FGFR2	protein_coding	2	2	3	-2.942	NA	NA	NA	17
RBFOX1	ENSG00000066468	FGFR2	protein_coding	4	2	8	NA	NA	NA	NA	12
RBFOX2	ENSG00000066468	FGFR2	protein_coding	17	11	42	NA	NA	NA	NA	24
RBM10	ENSG00000066468	FGFR2	protein_coding	18	2	24	NA	NA	NA	NA	13
RBM15	ENSG00000066468	FGFR2	protein_coding	6	2	8	-2.514	NA	NA	NA	11
RBM15B	ENSG00000066468	FGFR2	protein_coding	8	2	12	NA	NA	NA	NA	13
RBM20	ENSG00000066468	FGFR2	protein_coding	6	2	6	NA	NA	NA	NA	18
RBM4	ENSG00000066468	FGFR2	protein_coding	24	8	52	NA	NA	NA	NA	19
RBM7	ENSG00000066468	FGFR2	protein_coding	1	1	2	NA	NA	NA	NA	10
RBMX	ENSG00000066468	FGFR2	protein_coding	37	9	41	NA	NA	NA	NA	17
RBPMS	ENSG00000066468	FGFR2	protein_coding	2	2	2	NA	NA	NA	NA	21
RC3H1	ENSG00000066468	FGFR2	protein_coding	1	2	3	NA	NA	NA	NA	22
RNPS1	ENSG00000066468	FGFR2	protein_coding	2	1	2	NA	NA	NA	NA	14
SCAF4	ENSG00000066468	FGFR2	protein_coding	15	5	34	NA	NA	NA	NA	16
SCAF8	ENSG00000066468	FGFR2	protein_coding	23	5	47	NA	NA	NA	NA	19
SOX2	ENSG00000066468	FGFR2	protein_coding	2	2	3	NA	NA	NA	NA	19
SRRM4	ENSG00000066468	FGFR2	protein_coding	1	3	6	NA	NA	NA	NA	12
SRSF3	ENSG00000066468	FGFR2	protein_coding	1	1	1	NA	NA	NA	NA	13
SRSF7	ENSG00000066468	FGFR2	protein_coding	1	1	1	NA	NA	NA	NA	15
TAF15	ENSG00000066468	FGFR2	protein_coding	2	2	3	NA	NA	NA	NA	7
TARDBP	ENSG00000066468	FGFR2	protein_coding	62	52	456	NA	NA	NA	NA	13
TRMT10A	ENSG00000066468	FGFR2	protein_coding	1	1	1	NA	NA	NA	NA	15
U2AF1	ENSG00000066468	FGFR2	protein_coding	35	3	42	NA	NA	NA	NA	8
U2AF2	ENSG00000066468	FGFR2	protein_coding	9	5	19	-1.744	NA	NA	NA	14
UPF1	ENSG00000066468	FGFR2	protein_coding	3	1	4	-1.191	NA	NA	NA	18
WDR33	ENSG00000066468	FGFR2	protein_coding	10	1	10	NA	NA	NA	NA	18
WDR4	ENSG00000066468	FGFR2	protein_coding	5	2	11	NA	NA	NA	NA	16
YTHDC1	ENSG00000066468	FGFR2	protein_coding	2	2	2	NA	NA	NA	NA	23
YTHDC2	ENSG00000066468	FGFR2	protein_coding	3	2	3	-3.611	NA	NA	NA	21
YTHDF1	ENSG00000066468	FGFR2	protein_coding	7	4	19	NA	NA	NA	NA	15
YTHDF2	ENSG00000066468	FGFR2	protein_coding	4	2	5	NA	NA	NA	NA	12
YTHDF3	ENSG00000066468	FGFR2	protein_coding	7	2	10	NA	NA	NA	NA	14
ZC3H7B	ENSG00000066468	FGFR2	protein_coding	2	1	6	NA	NA	NA	NA	18
